P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 20 | 17 | 0 | 3 | 138.53 | 68 |
2 | Geelong | 20 | 16 | 0 | 4 | 136.36 | 64 |
3 | Sydney | 20 | 15 | 1 | 4 | 140.67 | 62 |
4 | Fremantle | 20 | 15 | 1 | 4 | 138.19 | 62 |
5 | Richmond | 20 | 13 | 0 | 7 | 114.57 | 52 |
6 | Collingwood | 20 | 13 | 0 | 7 | 113.44 | 52 |
7 | Essendon | 20 | 13 | 0 | 7 | 109.78 | 52 |
8 | Port Adelaide | 20 | 12 | 0 | 8 | 107.03 | 48 |
9 | Carlton | 20 | 10 | 0 | 10 | 107.64 | 40 |
10 | North Melbourne | 20 | 9 | 0 | 11 | 122.37 | 36 |
11 | West Coast | 20 | 9 | 0 | 11 | 102.46 | 36 |
12 | Brisbane | 20 | 9 | 0 | 11 | 88.24 | 36 |
13 | Adelaide | 20 | 8 | 0 | 12 | 100.06 | 32 |
14 | Gold Coast | 20 | 7 | 0 | 13 | 89.02 | 28 |
15 | Bulldogs | 20 | 7 | 0 | 13 | 83.18 | 28 |
16 | St Kilda | 20 | 3 | 0 | 17 | 75.81 | 12 |
17 | Melbourne | 20 | 2 | 0 | 18 | 53.41 | 8 |
18 | Greater Western Sydney | 20 | 1 | 0 | 19 | 52.93 | 4 |
Anda sedang membaca artikel tentang
Moored in misery
Dengan url
https://astagaberita.blogspot.com/2013/08/moored-in-misery.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Moored in misery
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar