P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Sydney | 22 | 17 | 0 | 5 | 142.88 | 68 |
2 | Hawthorn | 22 | 17 | 0 | 5 | 140.78 | 68 |
3 | Geelong | 22 | 17 | 0 | 5 | 113.77 | 68 |
4 | Fremantle | 22 | 16 | 0 | 6 | 130.40 | 64 |
5 | Port Adelaide | 22 | 14 | 0 | 8 | 129.92 | 56 |
6 | North Melbourne | 22 | 14 | 0 | 8 | 117.04 | 56 |
7 | Essendon | 22 | 12 | 1 | 9 | 106.34 | 50 |
8 | Richmond | 22 | 12 | 0 | 10 | 105.77 | 48 |
9 | West Coast | 22 | 11 | 0 | 11 | 116.86 | 44 |
10 | Adelaide | 22 | 11 | 0 | 11 | 114.05 | 44 |
11 | Collingwood | 22 | 11 | 0 | 11 | 94.14 | 44 |
12 | Gold Coast | 22 | 10 | 0 | 12 | 93.74 | 40 |
13 | Carlton | 22 | 7 | 1 | 14 | 89.75 | 30 |
14 | Bulldogs | 22 | 7 | 0 | 15 | 81.95 | 28 |
15 | Brisbane | 22 | 7 | 0 | 15 | 69.26 | 28 |
16 | Greater Western Sydney | 22 | 6 | 0 | 16 | 76.72 | 24 |
17 | Melbourne | 22 | 4 | 0 | 18 | 68.37 | 16 |
18 | St Kilda | 22 | 4 | 0 | 18 | 60.76 | 16 |
Anda sedang membaca artikel tentang
Just what is the AFL thinking?
Dengan url
http://astagaberita.blogspot.com/2014/09/just-what-is-afl-thinking.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Just what is the AFL thinking?
namun jangan lupa untuk meletakkan link
Just what is the AFL thinking?
sebagai sumbernya
0 komentar:
Posting Komentar