P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Sydney | 20 | 16 | 0 | 4 | 142.72 | 64 |
2 | Geelong | 20 | 16 | 0 | 4 | 112.84 | 64 |
3 | Hawthorn | 20 | 15 | 0 | 5 | 138.54 | 60 |
4 | Fremantle | 20 | 14 | 0 | 6 | 128.84 | 56 |
5 | Port Adelaide | 20 | 13 | 0 | 7 | 126.50 | 52 |
6 | North Melbourne | 20 | 12 | 0 | 8 | 116.71 | 48 |
7 | Essendon | 20 | 11 | 0 | 9 | 105.84 | 44 |
8 | Adelaide | 20 | 10 | 0 | 10 | 111.24 | 40 |
9 | Richmond | 20 | 10 | 0 | 10 | 104.49 | 40 |
10 | Collingwood | 20 | 10 | 0 | 10 | 96.86 | 40 |
11 | Gold Coast | 20 | 10 | 0 | 10 | 96.81 | 40 |
12 | West Coast | 20 | 9 | 0 | 11 | 111.08 | 36 |
13 | Carlton | 20 | 7 | 0 | 13 | 93.98 | 28 |
14 | Bulldogs | 20 | 7 | 0 | 13 | 83.23 | 28 |
15 | Brisbane | 20 | 7 | 0 | 13 | 71.47 | 28 |
16 | Greater Western Sydney | 20 | 5 | 0 | 15 | 74.81 | 20 |
17 | Melbourne | 20 | 4 | 0 | 16 | 69.51 | 16 |
18 | St Kilda | 20 | 4 | 0 | 16 | 61.27 | 16 |
Anda sedang membaca artikel tentang
Impey powers towards SANFL finals
Dengan url
http://astagaberita.blogspot.com/2014/08/impey-powers-towards-sanfl-finals.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Impey powers towards SANFL finals
namun jangan lupa untuk meletakkan link
Impey powers towards SANFL finals
sebagai sumbernya
0 komentar:
Posting Komentar